LED T-1 3mm Water-Clear Super Bright
Specifications:
| Emitted Color | Lens Color | Forward Voltage (V) | Operating Voltage (V) | Substrate Materials | View Angle (deg.) | Intensity (mcd) | Life Rating (Hours) |
| Red | Water Clear | 1.7 - 2.3 | 3.0 - 3.4 | ~30 | 8000~10000 | 20,000 | |
| Blue | Water Clear | 3.0 - 3.6 | 3.0 - 3.4 | ~60 | 5000~8000 | 20,000 | |
| Green | Water Clear | 3.0 - 3.6 | 3.0 - 3.4 | ~60 | 8000~1000 | 20,000 | |
| Yellow | Water Clear | 1.7 - 2.3 | 3.0 - 3.4 | ~60 | 2500~4000 | 20,000 | |
| Orange | Water Clear | 1.7 - 2.3 | 3.0 - 3.4 | ~60 | 2500~4000 | 20,000 | |
| Purple | Water Clear | 1.8 - 2.3 | 3.0 - 3.4 | Iron | ~120 | 4000~5000 | 20,000 |
| White | Water Clear | 3.0 - 3.6 | 3.0 - 3.4 | ~30 | 8000~10000 | 20,000 |
|
Solder Dipping |
Soldering |
|
(1) Pre-Heat: 1000C Max. |
(1) 30W Max. Soldering Iron |
|
(2) Pre-Heat Time: 60 seconds |
(2) Soldering Temperature: 3000C Max. |
|
(3) Solder Temperature: 2600C Max |
(3) Soldering Time: 3 seconds Max. |
|
(4) Dipping Time: 5 Sec. Max. & No closer than 3mm from bulb |
(4) No closer than 3mm from base of bulb |