LED T-1 3mm Diffused
Specifications:
Emitted Color | Lens Color | Forward Voltage (V) | Operating Voltage (V) | Substrate Materials | View Angle (deg.) | Intensity (mcd) | Life Rating (Hours) |
Red | Diffused | 2.2 Max | AlGaAs | ~36 | 65 | 20,000 | |
Blue | Diffused | 3.5 Max | GaN | ~60 | 25 | 20,000 | |
Green | Diffused | 2.6 Max | 2.2 - 2.5 | GaP | ~60 | ~27 | 20,000 |
Yellow | Diffused | 2.4 Max | AlGaInP | ~30 | ~250 | 20,000 | |
Orange | Diffused | 1.5 - 2.4 | ~27 | 20,000 | |||
Purple | Diffused | 20,000 | |||||
White | Diffused | 20,000 |
Solder Dipping |
Soldering |
(1) Pre-Heat: 1000C Max. |
(1) 30W Max. Soldering Iron |
(2) Pre-Heat Time: 60 seconds |
(2) Soldering Temperature: 3000C Max. |
(3) Solder Temperature: 2600C Max |
(3) Soldering Time: 3 seconds Max. |
(4) Dipping Time: 5 Sec. Max. & No closer than 3mm from bulb |
(4) No closer than 3mm from base of bulb |